airtable.com B

24 hours
100.00%
7 days
100.00%
30 days
100.00%
IPv4 / IPv6
8 184
SSL Certificate
139d
Security Headers
0/6
Status Badges

Click any snippet to copy. Use Markdown for GitHub READMEs, HTML for websites.
Badge Markdown HTML
Status [![Status](https://updown.website/badge/airtable.com/status.svg)](https://updown.website/site/airtable.com/) <a href="https://updown.website/site/airtable.com/"><img src="https://updown.website/badge/airtable.com/status.svg" alt="Status"></a>
Uptime [![Uptime](https://updown.website/badge/airtable.com/uptime.svg)](https://updown.website/site/airtable.com/) <a href="https://updown.website/site/airtable.com/"><img src="https://updown.website/badge/airtable.com/uptime.svg" alt="Uptime"></a>
Response Time [![Response Time](https://updown.website/badge/airtable.com/response-time.svg)](https://updown.website/site/airtable.com/) <a href="https://updown.website/site/airtable.com/"><img src="https://updown.website/badge/airtable.com/response-time.svg" alt="Response Time"></a>
SSL [![SSL](https://updown.website/badge/airtable.com/ssl.svg)](https://updown.website/site/airtable.com/) <a href="https://updown.website/site/airtable.com/"><img src="https://updown.website/badge/airtable.com/ssl.svg" alt="SSL"></a>
Performance [![Performance](https://updown.website/badge/airtable.com/cwv.svg)](https://updown.website/site/airtable.com/) <a href="https://updown.website/site/airtable.com/"><img src="https://updown.website/badge/airtable.com/cwv.svg" alt="Performance"></a>
Accessibility [![Accessibility](https://updown.website/badge/airtable.com/cwv.svg?category=accessibility)](https://updown.website/site/airtable.com/) <a href="https://updown.website/site/airtable.com/"><img src="https://updown.website/badge/airtable.com/cwv.svg?category=accessibility" alt="Accessibility"></a>
SEO [![SEO](https://updown.website/badge/airtable.com/cwv.svg?category=seo)](https://updown.website/site/airtable.com/) <a href="https://updown.website/site/airtable.com/"><img src="https://updown.website/badge/airtable.com/cwv.svg?category=seo" alt="SEO"></a>
Security Headers [![Security Headers](https://updown.website/badge/airtable.com/security-headers.svg)](https://updown.website/site/airtable.com/) <a href="https://updown.website/site/airtable.com/"><img src="https://updown.website/badge/airtable.com/security-headers.svg" alt="Security Headers"></a>
Uptime 24h [![Uptime 24h](https://updown.website/badge/airtable.com/uptime.svg?period=24h)](https://updown.website/site/airtable.com/) <a href="https://updown.website/site/airtable.com/"><img src="https://updown.website/badge/airtable.com/uptime.svg?period=24h" alt="Uptime 24h"></a>
Incidents [![Incidents](https://updown.website/badge/airtable.com/incidents.svg)](https://updown.website/site/airtable.com/) <a href="https://updown.website/site/airtable.com/"><img src="https://updown.website/badge/airtable.com/incidents.svg" alt="Incidents"></a>
IPv4/IPv6 [![IPv4/IPv6](https://updown.website/badge/airtable.com/ipv46.svg)](https://updown.website/site/airtable.com/) <a href="https://updown.website/site/airtable.com/"><img src="https://updown.website/badge/airtable.com/ipv46.svg" alt="IPv4/IPv6"></a>
Site Health (24 h)
HTTP Response DNS Lookup Ping Up Down Reports Incident
Monitoring
Recent HTTP Checks (24 h)
Total Checks
6
Success Rate
100%
Avg Response
4749 ms
Min / Max
3606 / 7242 ms
Recent Checks
10:09 07:39
Time Status Code Response Agent Error
07:39:11 UP 200 3693 ms prod-local
02:09:37 UP 200 6376 ms prod-local
21:01:59 UP 200 3606 ms prod-local
13:53:50 UP 200 7242 ms prod-local
11:31:32 UP 200 3816 ms prod-local
10:09:36 UP 200 3763 ms prod-local
Incident History

No incidents recorded — all clear!

Community
0
What's the issue?
Guest · sign in to add a note
Sign in or sign up to comment & vote.

No comments yet. Be the first!

Service Checks (Banner Grab)
2 up 0 down
Status Port Service Version IP Banner Latency Checked
80 http CloudFront 2600:9000:26dc:e200:0:fde1:c980:93a1 HTTP/1.1 301 Moved Permanently Server: CloudFront Date: Fri, 24 Apr 2026 07:4… 1.5 ms 42 minutes ago
443 https 2600:9000:26dc:e200:0:fde1:c980:93a1 502.9 ms 42 minutes ago
Security
SSL / TLS Certificate
139
days left
Valid
Feb 25, 2026 Sep 10, 2026
Issued → Expires
Subject commonName=app.airtable.com
Issuer countryName=US, organizationName=Amazon, commonName=Amazon RSA 2048 M04
Valid From 2026-02-25 00:00
Expires 2026-09-10 23:59
Serial Number 07E5DD3A5F25E73E267742639EBFD64C
SHA-256 Fingerprint 6d:d2:8c:ac:78:91:a1:a6:aa:ee:7f:af:2b:e6:3e:5a:cb:c8:37:96:f7:19:c2:20:76:9a:75:2d:f8:44:f5:91
Subject Alt Names app.airtable.com airtable.com
Last Checked 2026-04-24 07:39:11
Latest HTTP Response Details
Final URL https://www.airtable.com/
Status Code 200
Response Time 3693 ms
Content Size 513 KB (512.8 KB)
Content Type text/html; charset=utf-8
Server Vercel
TLS Version TLSv1.3
TLS Cipher TLS_AES_128_GCM_SHA256
Redirects 1
  1. https://airtable.com/
Checked 2026-04-24 07:39:11
Email Security Posture
MX Records
SPF
Details v=spf1 ip4:159.135.229.248 ip4:159.135.231.62 ip4:69.72.44.244 include:_spf.mailgun.org include:_spf.google.com include:_spf.salesforce.com mx ~all
DMARC
Details v=DMARC1; p=reject; sp=reject; pct=100; ri=3600; rua=mailto:dc7a0f9c@dmarc.mailgun.org,mailto:b38def86@inbox.ondmarc.com;
BIMI
MTA-STS
Strong
Overall
DNS & Network
DNS Intelligence (24h)
Avg Resolution
4.3 ms
Min / Max
3.0 / 5.8 ms
Record Types
7
Lookups (24h)
60
DNS Records
A
18.239.183.21 18.239.183.125 18.239.183.91 18.239.183.88
42s 3.3ms
AAAA
2600:9000:26dc:bc00:0:fde1:c980:93a1 2600:9000:26dc:4200:0:fde1:c980:93a1 2600:9000:26dc:ee00:0:fde1:c980:93a1 2600:9000:26dc:5c00:0:fde1:c980:93a1 2600:9000:26dc:8a00:0:fde1:c980:93a1 2600:9000:26dc:3600:0:fde1:c980:93a1 2600:9000:26dc:3200:0:fde1:c980:93a1 2600:9000:26dc:6c00:0:fde1:c980:93a1
17s 3.9ms
MX
1 aspmx.l.google.com
5 alt1.aspmx.l.google.com
5 alt2.aspmx.l.google.com
10 alt3.aspmx.l.google.com
10 alt4.aspmx.l.google.com
300s 4.5ms
NS
ns-1069.awsdns-05.org ns-1899.awsdns-45.co.uk ns-447.awsdns-55.com ns-685.awsdns-21.net
172800s 4.9ms
TXT
SPF (1)
v=spf1 ip4:159.135.229.248 ip4:159.135.231.62 ip4:69.72.44.244 includ… v=spf1 ip4:159.135.229.248 ip4:159.135.231.62 ip4:69.72.44.244 include:_spf.mailgun.org include:_spf.google.com include:_spf.salesforce.com mx ~all
Domain Verification (23)
docusign=48aed6b7-99ce-449e-b576-0e32ac39a3ca
google-site-verification=7OYI2dFV51swegn-yfn7A9M6JKMyCLwnwVcoHriMkgw
google-site-verification=jCY0WH76zs_XUIsPN-CpVMrGxoER14S-qmba5HB-NOw
box-domain-verification=7b0f06dc1db321da4355e0a57264582ef993ea8d5ec6a… box-domain-verification=7b0f06dc1db321da4355e0a57264582ef993ea8d5ec6a6a535c0da1fbb3716c4
google-site-verification=O-kfeG0vtUgAjQYn-gDpWkYWb_Kl8f3z9OjKswYlDug
stripe-verification=528727982b9408fcfaf4799d022aed98e6fe59f7bd19fb80c… stripe-verification=528727982b9408fcfaf4799d022aed98e6fe59f7bd19fb80c19eddf770808454
google-site-verification=euX05KyKBY2XRY3sMd51MBgkLgWSDt-D6HxEPbJZE4E
google-site-verification=DXt7gC5fDi-TwbqBj4qhJ0xZolvejBEbmsnmAWmid90
google-site-verification=dKKmkVVrUbTHz22G3Mouc0xGoi_asVZMFspACVKmJoM
postman-domain-verification=403414135fdd4de22ea8e6924a70b46d821cf0de2… postman-domain-verification=403414135fdd4de22ea8e6924a70b46d821cf0de2e9555c4b96e41c60231c9d84c37489d47b347411f991b446b0a7e0050b0bbff390999842ce3cc8c11cf8a93
onetrust-domain-verification=08cafae7e510435994fd87812abaa805
jamf-site-verification=rHp6jc3H-3QFQbAJCz28xA
atlassian-domain-verification=SEoCkU1vByxZ6STi0tknyHIzfSDxB1F6wGGf/ph… atlassian-domain-verification=SEoCkU1vByxZ6STi0tknyHIzfSDxB1F6wGGf/phI3fHsyIuu4doRXS/fXd0oadkC
google-site-verification=AqsnhsVuEKjGgLyc8RXu6W3IPYDj-805B5Ofrt4ubp8
beam-verification=Z9ucVlrllzaQ5SpJiJltJUsYSnHkBBIBjKadv4gsv5gddutH
cursor-domain-verification-7etnx9=AnyVPVFCmQJv6S6Hy1hH9cMUx
zapier-domain-verification-challenge=8ee12b84-1c1e-467a-bbbf-a8f5f30f… zapier-domain-verification-challenge=8ee12b84-1c1e-467a-bbbf-a8f5f30f442e
google-site-verification=yvhp-gxMyp-JZnuAm8Jx_EEoEjdik7VFz-wCpC4fklQ
apple-domain-verification=p7c2orfu38a1od5v
facebook-domain-verification=gfg0qo2au8cywd132m0itehi8rqhfq
docker-verification=d352c009-156f-4f43-a6c9-19c62d5f7f39
drift-domain-verification=25a66e35596d2f8afdc380e147dc2c84a92afd4020c… drift-domain-verification=25a66e35596d2f8afdc380e147dc2c84a92afd4020ca912c4eece0fe0ba31b07
openai-domain-verification=dv-cLdaKW0SF1WwsRiJz5GPTU3z
TXT Record (5)
ibmid=0555764c-fa27-4142-a90e-2ceb610f84ff
mgverify=c76c0b58ab94a58ab6470a3648cd01d386e0eded8faff1fe936c0f516058… mgverify=c76c0b58ab94a58ab6470a3648cd01d386e0eded8faff1fe936c0f51605886c6
MS=ms57543645
mgverify=4e7a1ef686139875f21ee18e629284f4b32b4bef29516a48d42806937db7… mgverify=4e7a1ef686139875f21ee18e629284f4b32b4bef29516a48d42806937db7489f
sprout-social-092bd800-f204-4740-bf84-ae806843855d
59s 14.0ms
SOA
Primary NS
ns-1899.awsdns-45.co.uk
Admin
awsdns-hostmaster@amazon.com
Serial: 1 Refresh: 2h Retry: 15m Expire: 14d Min TTL: 1d
60s 4.2ms
PTR
server-18-239-183-91.bos50.r.cloudfront.net
82726s 10.9ms
DNS Propagation Inconsistent
Resolver IPs Returned Response Time Status
Quad9 13.35.37.101 13.35.37.28 13.35.37.50 13.35.37.9 19.72ms
Google 18.239.183.125 18.239.183.21 18.239.183.88 18.239.183.91 28.66ms
AdGuard 108.157.142.101 108.157.142.19 108.157.142.7 108.157.142.9 17.77ms
OpenDNS 18.239.183.125 18.239.183.21 18.239.183.88 18.239.183.91 16.71ms
Cloudflare 18.239.183.125 18.239.183.21 18.239.183.88 18.239.183.91 2.78ms
WHOIS / Domain Registration
Registrar
MarkMonitor, Inc.
Registrant Organization
Airtable
Created
2003-12-10
Updated
2023-04-07
Expires
2027-12-10
Name Servers (WHOIS)
ns-1069.awsdns-05.org ns-1899.awsdns-45.co.uk ns-447.awsdns-55.com ns-685.awsdns-21.net
Domain Status
clientDeleteProhibited clientTransferProhibited clientUpdateProhibited serverDeleteProhibited serverTransferProhibited serverUpdateProhibited clientUpdateProhibited clientTransferProhibited clientDeleteProhibited serverUpdateProhibited serverTransferProhibited serverDeleteProhibited
DNSSEC
Unsigned
Country
US
WHOIS Last Checked
2026-04-23 13:53
Resolution Time (A/AAAA recent)
11:31 07:39
Time Type Values TTL Resolution Nameserver
07:39:10 PTR 18.239.183.91 82726s 10.9 ms
07:39:10 PTR 18.239.183.21 6424s 0.7 ms
07:39:10 PTR 18.239.183.88 72029s 3.6 ms
07:39:10 PTR 18.239.183.125 82726s 13.6 ms
07:39:10 SOA ns-1899.awsdns-45.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 60s 4.2 ms 10.89.0.1
07:39:10 TXT
29 records docusign=48aed6b7-99ce-449e-b576-0e32ac39a3ca
docusign=48aed6b7-99ce-449e-b576-0e32ac39a3ca google-site-verification=7OYI2dFV51swegn-yfn7A9M6JKMyCLwnwVcoHriMkgw google-site-verification=jCY0WH76zs_XUIsPN-CpVMrGxoER14S-qmba5HB-NOw box-domain-verification=7b0f06dc1db321da4355e0a57264582ef993ea8d5ec6a6a535c0da1fbb3716c4 google-site-verification=O-kfeG0vtUgAjQYn-gDpWkYWb_Kl8f3z9OjKswYlDug stripe-verification=528727982b9408fcfaf4799d022aed98e6fe59f7bd19fb80c19eddf770808454 google-site-verification=euX05KyKBY2XRY3sMd51MBgkLgWSDt-D6HxEPbJZE4E google-site-verification=DXt7gC5fDi-TwbqBj4qhJ0xZolvejBEbmsnmAWmid90 v=spf1 ip4:159.135.229.248 ip4:159.135.231.62 ip4:69.72.44.244 include:_spf.mailgun.org include:_spf.google.com include… google-site-verification=dKKmkVVrUbTHz22G3Mouc0xGoi_asVZMFspACVKmJoM postman-domain-verification=403414135fdd4de22ea8e6924a70b46d821cf0de2e9555c4b96e41c60231c9d84c37489d47b347411f991b446b0… onetrust-domain-verification=08cafae7e510435994fd87812abaa805 ibmid=0555764c-fa27-4142-a90e-2ceb610f84ff jamf-site-verification=rHp6jc3H-3QFQbAJCz28xA atlassian-domain-verification=SEoCkU1vByxZ6STi0tknyHIzfSDxB1F6wGGf/phI3fHsyIuu4doRXS/fXd0oadkC google-site-verification=AqsnhsVuEKjGgLyc8RXu6W3IPYDj-805B5Ofrt4ubp8 mgverify=c76c0b58ab94a58ab6470a3648cd01d386e0eded8faff1fe936c0f51605886c6 beam-verification=Z9ucVlrllzaQ5SpJiJltJUsYSnHkBBIBjKadv4gsv5gddutH cursor-domain-verification-7etnx9=AnyVPVFCmQJv6S6Hy1hH9cMUx MS=ms57543645 zapier-domain-verification-challenge=8ee12b84-1c1e-467a-bbbf-a8f5f30f442e google-site-verification=yvhp-gxMyp-JZnuAm8Jx_EEoEjdik7VFz-wCpC4fklQ mgverify=4e7a1ef686139875f21ee18e629284f4b32b4bef29516a48d42806937db7489f apple-domain-verification=p7c2orfu38a1od5v facebook-domain-verification=gfg0qo2au8cywd132m0itehi8rqhfq docker-verification=d352c009-156f-4f43-a6c9-19c62d5f7f39 drift-domain-verification=25a66e35596d2f8afdc380e147dc2c84a92afd4020ca912c4eece0fe0ba31b07 openai-domain-verification=dv-cLdaKW0SF1WwsRiJz5GPTU3z sprout-social-092bd800-f204-4740-bf84-ae806843855d
59s 14.0 ms 10.89.0.1
07:39:10 NS ns-1069.awsdns-05.org ns-1899.awsdns-45.co.uk ns-447.awsdns-55.com ns-685.awsdns-21.net 172800s 4.9 ms 10.89.0.1
07:39:10 MX 1 aspmx.l.google.com 10 alt3.aspmx.l.google.com 10 alt4.aspmx.l.google.com 5 alt1.aspmx.l.google.com 5 alt2.aspmx.l.google.com 300s 4.5 ms 10.89.0.1
07:39:10 AAAA 2600:9000:26dc:bc00:0:fde1:c980:93a1 2600:9000:26dc:4200:0:fde1:c980:93a1 2600:9000:26dc:ee00:0:fde1:c980:93a1 2600:9000:26dc:5c00:0:fde1:c980:93a1 2600:9000:26dc:8a00:0:fde1:c980:93a1 2600:9000:26dc:3600:0:fde1:c980:93a1 2600:9000:26dc:3200:0:fde1:c980:93a1 2600:9000:26dc:6c00:0:fde1:c980:93a1 17s 3.9 ms 10.89.0.1
07:39:10 A 18.239.183.21 18.239.183.125 18.239.183.91 18.239.183.88 42s 3.3 ms 10.89.0.1
02:09:36 PTR 18.239.183.91 76703s 6.6 ms
02:09:36 PTR 18.239.183.21 4771s 1.4 ms
02:09:36 PTR 18.239.183.88 80588s 4.6 ms
02:09:36 PTR 18.239.183.125 82726s 12.7 ms
02:09:36 SOA ns-1899.awsdns-45.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 60s 4.6 ms 10.89.0.1
02:09:36 TXT
29 records jamf-site-verification=rHp6jc3H-3QFQbAJCz28xA
jamf-site-verification=rHp6jc3H-3QFQbAJCz28xA postman-domain-verification=403414135fdd4de22ea8e6924a70b46d821cf0de2e9555c4b96e41c60231c9d84c37489d47b347411f991b446b0… v=spf1 ip4:159.135.229.248 ip4:159.135.231.62 ip4:69.72.44.244 include:_spf.mailgun.org include:_spf.google.com include… apple-domain-verification=p7c2orfu38a1od5v beam-verification=Z9ucVlrllzaQ5SpJiJltJUsYSnHkBBIBjKadv4gsv5gddutH google-site-verification=O-kfeG0vtUgAjQYn-gDpWkYWb_Kl8f3z9OjKswYlDug docker-verification=d352c009-156f-4f43-a6c9-19c62d5f7f39 atlassian-domain-verification=SEoCkU1vByxZ6STi0tknyHIzfSDxB1F6wGGf/phI3fHsyIuu4doRXS/fXd0oadkC google-site-verification=jCY0WH76zs_XUIsPN-CpVMrGxoER14S-qmba5HB-NOw facebook-domain-verification=gfg0qo2au8cywd132m0itehi8rqhfq google-site-verification=AqsnhsVuEKjGgLyc8RXu6W3IPYDj-805B5Ofrt4ubp8 google-site-verification=DXt7gC5fDi-TwbqBj4qhJ0xZolvejBEbmsnmAWmid90 google-site-verification=euX05KyKBY2XRY3sMd51MBgkLgWSDt-D6HxEPbJZE4E drift-domain-verification=25a66e35596d2f8afdc380e147dc2c84a92afd4020ca912c4eece0fe0ba31b07 mgverify=c76c0b58ab94a58ab6470a3648cd01d386e0eded8faff1fe936c0f51605886c6 zapier-domain-verification-challenge=8ee12b84-1c1e-467a-bbbf-a8f5f30f442e google-site-verification=yvhp-gxMyp-JZnuAm8Jx_EEoEjdik7VFz-wCpC4fklQ box-domain-verification=7b0f06dc1db321da4355e0a57264582ef993ea8d5ec6a6a535c0da1fbb3716c4 onetrust-domain-verification=08cafae7e510435994fd87812abaa805 openai-domain-verification=dv-cLdaKW0SF1WwsRiJz5GPTU3z mgverify=4e7a1ef686139875f21ee18e629284f4b32b4bef29516a48d42806937db7489f cursor-domain-verification-7etnx9=AnyVPVFCmQJv6S6Hy1hH9cMUx sprout-social-092bd800-f204-4740-bf84-ae806843855d google-site-verification=dKKmkVVrUbTHz22G3Mouc0xGoi_asVZMFspACVKmJoM MS=ms57543645 google-site-verification=7OYI2dFV51swegn-yfn7A9M6JKMyCLwnwVcoHriMkgw docusign=48aed6b7-99ce-449e-b576-0e32ac39a3ca stripe-verification=528727982b9408fcfaf4799d022aed98e6fe59f7bd19fb80c19eddf770808454 ibmid=0555764c-fa27-4142-a90e-2ceb610f84ff
59s 24.4 ms 10.89.0.1
02:09:36 NS ns-1069.awsdns-05.org ns-1899.awsdns-45.co.uk ns-447.awsdns-55.com ns-685.awsdns-21.net 172800s 5.6 ms 10.89.0.1
02:09:36 MX 1 aspmx.l.google.com 10 alt3.aspmx.l.google.com 10 alt4.aspmx.l.google.com 5 alt1.aspmx.l.google.com 5 alt2.aspmx.l.google.com 300s 8.9 ms 10.89.0.1
02:09:36 AAAA 2600:9000:26dc:a400:0:fde1:c980:93a1 2600:9000:26dc:4a00:0:fde1:c980:93a1 2600:9000:26dc:ba00:0:fde1:c980:93a1 2600:9000:26dc:8600:0:fde1:c980:93a1 2600:9000:26dc:fa00:0:fde1:c980:93a1 2600:9000:26dc:7e00:0:fde1:c980:93a1 2600:9000:26dc:f400:0:fde1:c980:93a1 2600:9000:26dc:5600:0:fde1:c980:93a1 24s 5.8 ms 10.89.0.1
02:09:36 A 18.239.183.125 18.239.183.88 18.239.183.21 18.239.183.91 24s 5.6 ms 10.89.0.1
21:01:58 PTR 18.239.183.91 76313s 3.5 ms
21:01:58 PTR 18.239.183.21 6942s 1.0 ms
21:01:58 PTR 18.239.183.88 79880s 5.7 ms
21:01:58 PTR 18.239.183.125 82726s 11.4 ms
21:01:58 SOA ns-1899.awsdns-45.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 60s 6.3 ms 10.89.0.1
21:01:58 TXT
29 records drift-domain-verification=25a66e35596d2f8afdc380e…
drift-domain-verification=25a66e35596d2f8afdc380e147dc2c84a92afd4020ca912c4eece0fe0ba31b07 google-site-verification=AqsnhsVuEKjGgLyc8RXu6W3IPYDj-805B5Ofrt4ubp8 google-site-verification=DXt7gC5fDi-TwbqBj4qhJ0xZolvejBEbmsnmAWmid90 google-site-verification=yvhp-gxMyp-JZnuAm8Jx_EEoEjdik7VFz-wCpC4fklQ mgverify=4e7a1ef686139875f21ee18e629284f4b32b4bef29516a48d42806937db7489f docker-verification=d352c009-156f-4f43-a6c9-19c62d5f7f39 postman-domain-verification=403414135fdd4de22ea8e6924a70b46d821cf0de2e9555c4b96e41c60231c9d84c37489d47b347411f991b446b0… MS=ms57543645 mgverify=c76c0b58ab94a58ab6470a3648cd01d386e0eded8faff1fe936c0f51605886c6 google-site-verification=O-kfeG0vtUgAjQYn-gDpWkYWb_Kl8f3z9OjKswYlDug beam-verification=Z9ucVlrllzaQ5SpJiJltJUsYSnHkBBIBjKadv4gsv5gddutH openai-domain-verification=dv-cLdaKW0SF1WwsRiJz5GPTU3z atlassian-domain-verification=SEoCkU1vByxZ6STi0tknyHIzfSDxB1F6wGGf/phI3fHsyIuu4doRXS/fXd0oadkC ibmid=0555764c-fa27-4142-a90e-2ceb610f84ff v=spf1 ip4:159.135.229.248 ip4:159.135.231.62 ip4:69.72.44.244 include:_spf.mailgun.org include:_spf.google.com include… cursor-domain-verification-7etnx9=AnyVPVFCmQJv6S6Hy1hH9cMUx stripe-verification=528727982b9408fcfaf4799d022aed98e6fe59f7bd19fb80c19eddf770808454 google-site-verification=jCY0WH76zs_XUIsPN-CpVMrGxoER14S-qmba5HB-NOw google-site-verification=euX05KyKBY2XRY3sMd51MBgkLgWSDt-D6HxEPbJZE4E onetrust-domain-verification=08cafae7e510435994fd87812abaa805 zapier-domain-verification-challenge=8ee12b84-1c1e-467a-bbbf-a8f5f30f442e facebook-domain-verification=gfg0qo2au8cywd132m0itehi8rqhfq sprout-social-092bd800-f204-4740-bf84-ae806843855d box-domain-verification=7b0f06dc1db321da4355e0a57264582ef993ea8d5ec6a6a535c0da1fbb3716c4 google-site-verification=7OYI2dFV51swegn-yfn7A9M6JKMyCLwnwVcoHriMkgw docusign=48aed6b7-99ce-449e-b576-0e32ac39a3ca jamf-site-verification=rHp6jc3H-3QFQbAJCz28xA apple-domain-verification=p7c2orfu38a1od5v google-site-verification=dKKmkVVrUbTHz22G3Mouc0xGoi_asVZMFspACVKmJoM
59s 15.8 ms 10.89.0.1
21:01:58 NS ns-1069.awsdns-05.org ns-1899.awsdns-45.co.uk ns-447.awsdns-55.com ns-685.awsdns-21.net 172800s 4.4 ms 10.89.0.1
21:01:58 MX 1 aspmx.l.google.com 10 alt3.aspmx.l.google.com 10 alt4.aspmx.l.google.com 5 alt1.aspmx.l.google.com 5 alt2.aspmx.l.google.com 300s 7.0 ms 10.89.0.1
21:01:58 AAAA 2600:9000:26dc:4600:0:fde1:c980:93a1 2600:9000:26dc:d200:0:fde1:c980:93a1 2600:9000:26dc:4c00:0:fde1:c980:93a1 2600:9000:26dc:e200:0:fde1:c980:93a1 2600:9000:26dc:8600:0:fde1:c980:93a1 2600:9000:26dc:8400:0:fde1:c980:93a1 2600:9000:26dc:200:0:fde1:c980:93a1 2600:9000:26dc:7400:0:fde1:c980:93a1 58s 4.7 ms 10.89.0.1
21:01:58 A 18.239.183.125 18.239.183.21 18.239.183.88 18.239.183.91 29s 3.0 ms 10.89.0.1
13:53:48 PTR 18.239.183.125 74029s 3.8 ms
13:53:48 PTR 18.239.183.21 72558s 3.8 ms
13:53:48 PTR 18.239.183.91 76122s 4.4 ms
13:53:48 PTR 18.239.183.88 76253s 3.6 ms
13:53:48 SOA ns-1899.awsdns-45.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 60s 4.4 ms 10.89.0.1
13:53:48 TXT
29 records cursor-domain-verification-7etnx9=AnyVPVFCmQJv6S6…
cursor-domain-verification-7etnx9=AnyVPVFCmQJv6S6Hy1hH9cMUx google-site-verification=7OYI2dFV51swegn-yfn7A9M6JKMyCLwnwVcoHriMkgw google-site-verification=O-kfeG0vtUgAjQYn-gDpWkYWb_Kl8f3z9OjKswYlDug google-site-verification=DXt7gC5fDi-TwbqBj4qhJ0xZolvejBEbmsnmAWmid90 google-site-verification=dKKmkVVrUbTHz22G3Mouc0xGoi_asVZMFspACVKmJoM google-site-verification=euX05KyKBY2XRY3sMd51MBgkLgWSDt-D6HxEPbJZE4E openai-domain-verification=dv-cLdaKW0SF1WwsRiJz5GPTU3z docusign=48aed6b7-99ce-449e-b576-0e32ac39a3ca apple-domain-verification=p7c2orfu38a1od5v jamf-site-verification=rHp6jc3H-3QFQbAJCz28xA google-site-verification=AqsnhsVuEKjGgLyc8RXu6W3IPYDj-805B5Ofrt4ubp8 google-site-verification=yvhp-gxMyp-JZnuAm8Jx_EEoEjdik7VFz-wCpC4fklQ google-site-verification=jCY0WH76zs_XUIsPN-CpVMrGxoER14S-qmba5HB-NOw mgverify=c76c0b58ab94a58ab6470a3648cd01d386e0eded8faff1fe936c0f51605886c6 mgverify=4e7a1ef686139875f21ee18e629284f4b32b4bef29516a48d42806937db7489f onetrust-domain-verification=08cafae7e510435994fd87812abaa805 drift-domain-verification=25a66e35596d2f8afdc380e147dc2c84a92afd4020ca912c4eece0fe0ba31b07 v=spf1 ip4:159.135.229.248 ip4:159.135.231.62 ip4:69.72.44.244 include:_spf.mailgun.org include:_spf.google.com include… stripe-verification=528727982b9408fcfaf4799d022aed98e6fe59f7bd19fb80c19eddf770808454 ibmid=0555764c-fa27-4142-a90e-2ceb610f84ff docker-verification=d352c009-156f-4f43-a6c9-19c62d5f7f39 MS=ms57543645 zapier-domain-verification-challenge=8ee12b84-1c1e-467a-bbbf-a8f5f30f442e beam-verification=Z9ucVlrllzaQ5SpJiJltJUsYSnHkBBIBjKadv4gsv5gddutH box-domain-verification=7b0f06dc1db321da4355e0a57264582ef993ea8d5ec6a6a535c0da1fbb3716c4 sprout-social-092bd800-f204-4740-bf84-ae806843855d facebook-domain-verification=gfg0qo2au8cywd132m0itehi8rqhfq postman-domain-verification=403414135fdd4de22ea8e6924a70b46d821cf0de2e9555c4b96e41c60231c9d84c37489d47b347411f991b446b0… atlassian-domain-verification=SEoCkU1vByxZ6STi0tknyHIzfSDxB1F6wGGf/phI3fHsyIuu4doRXS/fXd0oadkC
59s 17.4 ms 10.89.0.1
13:53:48 NS ns-1069.awsdns-05.org ns-1899.awsdns-45.co.uk ns-447.awsdns-55.com ns-685.awsdns-21.net 172800s 4.8 ms 10.89.0.1
13:53:48 MX 1 aspmx.l.google.com 10 alt3.aspmx.l.google.com 10 alt4.aspmx.l.google.com 5 alt1.aspmx.l.google.com 5 alt2.aspmx.l.google.com 300s 6.5 ms 10.89.0.1
