Service Status

Public status page — real-time overview of all 100 monitored sites.

Auto-refreshes every 30s · Last updated: now
100
Sites Up
0
Sites Down
100.00%
Avg Uptime (24h)
3749 ms
Avg Response
Active Incidents (4)
fastly.com — SSL cert for fastly.com expires in 11 days 4h 24m
Started 2026-07-15 20:54:09
developers.facebook.com — SSL cert for developers.facebook.com expires in 8 days 4h 25m
Started 2026-07-15 20:53:02
nginx.org — SSL cert for nginx.org expires in 4 days 4h 31m
Started 2026-07-15 20:47:15
ns1.com — SSL cert for ns1.com expires in 23 days 8h 52m
Started 2026-07-15 16:26:13
All Monitored Sites
Site Status Response Uptime (24h) Uptime (7d) SSL Incidents
1password.com Up 76 ms 100.00% 100.00% 0
adobe.com Up 71 ms 100.00% 100.00% 0
ahrefs.com Up 98 ms 100.00% 100.00% 0
airbnb.io Up 4807 ms 100.00% 100.00% 0
airtable.com Up 9632 ms 100.00% 100.00% 0
algolia.com Up 5629 ms 100.00% 100.00% 0
alpinejs.dev Up 1585 ms 100.00% 100.00% 0
analytics.google.com Up 12095 ms 100.00% 100.00% 0
angularjs.org Up 37 ms 100.00% 100.00% 0
astro.build Up 71 ms 100.00% 100.00% 0
atlassian.com Up 9455 ms 100.00% 100.00% 0
aws.amazon.com Up 312 ms 100.00% 100.00% 0
bugcrowd.com Up 82 ms 100.00% 100.00% 0
canva.com Up 4850 ms 100.00% 100.00% 0
cdnjs.com Up 4071 ms 100.00% 100.00% 0
cisco.com Up 8935 ms 100.00% 100.00% 0
cloudflare.com Up 14110 ms 100.00% 100.00% 0
developer.apple.com Up 37 ms 100.00% 100.00% 0
developer.twitter.com Up 131 ms 100.00% 100.00% 0
developers.facebook.com Up 4640 ms 100.00% 100.00% 1
developers.google.com Up 4374 ms 100.00% 100.00% 0
developers.hubspot.com Up 129 ms 100.00% 100.00% 0
docker.com Up 79 ms 100.00% 100.00% 0
docsearch.algolia.com Up 124 ms 100.00% 100.00% 0
docusign.com Up 9337 ms 100.00% 100.00% 0
drift.com Up 323 ms 100.00% 100.00% 0
emotion.sh Up 5172 ms 100.00% 100.00% 0
envoyproxy.io Up 5081 ms 100.00% 100.00% 0
fastly.com Up 72 ms 100.00% 100.00% 1
fonts.adobe.com Up 44 ms 100.00% 100.00% 0
fonts.google.com Up 8526 ms 100.00% 100.00% 0
framer.com Up 4676 ms 100.00% 100.00% 0
getbootstrap.com Up 406 ms 100.00% 100.00% 0
github.com Up 96 ms 100.00% 100.00% 0
globalsign.com Up 9209 ms 100.00% 100.00% 0
google.com Up 5358 ms 100.00% 100.00% 0
gsap.com Up 7699 ms 100.00% 100.00% 0
helpscout.com Up 189 ms 100.00% 100.00% 0
hubspot.com Up 9899 ms 100.00% 100.00% 0
jamf.com Up 10066 ms 100.00% 100.00% 0
jquery.com Up 35 ms 100.00% 100.00% 0
jsdelivr.com Up 66 ms 100.00% 100.00% 0
json-ld.org Up 3504 ms 100.00% 100.00% 0
kenwheeler.github.io Up 1244 ms 100.00% 100.00% 0
linear.app Up 9212 ms 100.00% 100.00% 0
lokeshdhakar.com Up 69 ms 100.00% 100.00% 0
mailchimp.com Up 9606 ms 100.00% 100.00% 0
mailgun.com Up 668 ms 100.00% 100.00% 0
mandrillapp.com Up 2886 ms 100.00% 100.00% 0
marketo.com Up 30 ms 100.00% 100.00% 0
microsoft.com Up 4428 ms 100.00% 100.00% 0
miro.com Up 12881 ms 100.00% 100.00% 0
mixpanel.com Up 14434 ms 100.00% 100.00% 0
mongodb.com Up 3582 ms 100.00% 100.00% 0
netlify.com Up 338 ms 100.00% 100.00% 0
nextjs.org Up 1172 ms 100.00% 100.00% 0
nginx.org Up 334 ms 100.00% 100.00% 1
notion.so Up 9546 ms 100.00% 100.00% 0
ns1.com Up 5834 ms 100.00% 100.00% 1
ogp.me Up 607 ms 100.00% 100.00% 0
onetrust.com Up 91 ms 100.00% 100.00% 0
opencollective.com Up 163 ms 100.00% 100.00% 0
osano.com Up 13154 ms 100.00% 100.00% 0
pages.github.com Up 36 ms 100.00% 100.00% 0
pendo.io Up 5881 ms 100.00% 100.00% 0
plausible.io Up 22 ms 100.00% 100.00% 0
postman.com Up 7241 ms 100.00% 100.00% 0
proofpoint.com Up 5686 ms 100.00% 100.00% 0
react.dev Up 2817 ms 100.00% 100.00% 0
salesforce.com Up 5278 ms 100.00% 100.00% 0
schema.org Up 55 ms 100.00% 100.00% 0
search.google.com Up 1274 ms 100.00% 100.00% 0
segment.com Up 8706 ms 100.00% 100.00% 0
sendgrid.com Up 4878 ms 100.00% 100.00% 0
shopify.github.io Up 43 ms 100.00% 100.00% 0
slack.com Up 5130 ms 100.00% 100.00% 0
smartsheet.com Up 6220 ms 100.00% 100.00% 0
stripe.com Up 4356 ms 100.00% 100.00% 0
swiperjs.com Up 181 ms 100.00% 100.00% 0
tagmanager.google.com Up 4410 ms 100.00% 100.00% 0
tailwindcss.com Up 5697 ms 100.00% 100.00% 0
turbo.build Up 1410 ms 100.00% 100.00% 0
turbo.hotwired.dev Up 4247 ms 100.00% 100.00% 0
twilio.com Up 5569 ms 100.00% 100.00% 0
unpkg.com Up 219 ms 100.00% 100.00% 0
usefathom.com Up 4282 ms 100.00% 100.00% 0
varnish-cache.org Up 1110 ms 100.00% 100.00% 0
vercel.com Up 4751 ms 100.00% 100.00% 0
vitepress.dev Up 2949 ms 100.00% 100.00% 0
vuejs.org Up 4170 ms 100.00% 100.00% 0
webflow.com Up 135 ms 100.00% 100.00% 0
woocommerce.com Up 45 ms 100.00% 100.00% 0
wordpress.org Up 819 ms 100.00% 100.00% 0
workspace.google.com Up 4810 ms 100.00% 100.00% 0
yjs.dev Up 4418 ms 100.00% 100.00% 0
yoast.com Up 52 ms 100.00% 100.00% 0
youtube.com Up 7603 ms 100.00% 100.00% 0
zapier.com Up 127 ms 100.00% 100.00% 0
zendesk.com Up 580 ms 100.00% 100.00% 0
zoom.us Up 4192 ms 100.00% 100.00% 0
Recently Resolved (7 days)
fastly.com — SSL cert for fastly.com expires in 13 days 63h 41m
2026-07-13 05:12 → 2026-07-15 20:54
developers.facebook.com — SSL cert for developers.facebook.com expires in 7 days 67h 48m
2026-07-13 01:04 → 2026-07-15 20:53
proofpoint.com — Domain proofpoint.com expires in 27 days 89h 48m
2026-07-12 03:00 → 2026-07-15 20:48
nginx.org — SSL cert for nginx.org expires in 8 days 108h 4m
2026-07-11 08:42 → 2026-07-15 20:47
ns1.com — SSL cert for ns1.com expires in 27 days 103h 43m
2026-07-11 08:42 → 2026-07-15 16:26
fastly.com — SSL cert for fastly.com expires in 15 days 44h 40m
2026-07-11 08:31 → 2026-07-13 05:12
developers.facebook.com — SSL cert for developers.facebook.com expires in 7 days 40h 35m
2026-07-11 08:29 → 2026-07-13 01:04
nginx.org — SSL cert for nginx.org expires in 9 days 5h 20m
2026-07-11 03:22 → 2026-07-11 08:42
ns1.com — SSL cert for ns1.com expires in 27 days 5h 20m
2026-07-11 03:22 → 2026-07-11 08:42
fastly.com — SSL cert for fastly.com expires in 16 days 10h 22m
2026-07-10 22:09 → 2026-07-11 08:31
developers.facebook.com — SSL cert for developers.facebook.com expires in 8 days 10h 21m
2026-07-10 22:08 → 2026-07-11 08:29
proofpoint.com — Domain proofpoint.com expires in 28 days 23m 33s
2026-07-11 03:00 → 2026-07-11 03:24
nginx.org — SSL cert for nginx.org expires in 9 days 5h 19m
2026-07-10 22:02 → 2026-07-11 03:22
ns1.com — SSL cert for ns1.com expires in 28 days 5h 21m
2026-07-10 22:00 → 2026-07-11 03:22
fastly.com — SSL cert for fastly.com expires in 16 days 4h 0m
2026-07-10 18:08 → 2026-07-10 22:09
developers.facebook.com — SSL cert for developers.facebook.com expires in 8 days 4h 1m
2026-07-10 18:06 → 2026-07-10 22:08
nginx.org — SSL cert for nginx.org expires in 9 days 4h 3m
2026-07-10 17:59 → 2026-07-10 22:02
ns1.com — SSL cert for ns1.com expires in 28 days 4h 1m
2026-07-10 17:59 → 2026-07-10 22:00
fastly.com — SSL cert for fastly.com expires in 16 days 3h 59m
2026-07-10 14:09 → 2026-07-10 18:08
docusign.com — SSL cert for docusign.com expires in 10 days 3h 59m
2026-07-10 14:08 → 2026-07-10 18:07
Powered by updown.website — Free uptime monitoring