turbo.hotwired.dev B

24 hours
100.00%
7 days
100.00%
30 days
100.00%
IPv4 / IPv6
4 4
SSL Certificate
39d
Security Headers
0/6
Status Badges

Click any snippet to copy. Use Markdown for GitHub READMEs, HTML for websites.
Badge Markdown HTML
Status [![Status](https://updown.website/badge/turbo.hotwired.dev/status.svg)](https://updown.website/site/turbo.hotwired.dev/) <a href="https://updown.website/site/turbo.hotwired.dev/"><img src="https://updown.website/badge/turbo.hotwired.dev/status.svg" alt="Status"></a>
Uptime [![Uptime](https://updown.website/badge/turbo.hotwired.dev/uptime.svg)](https://updown.website/site/turbo.hotwired.dev/) <a href="https://updown.website/site/turbo.hotwired.dev/"><img src="https://updown.website/badge/turbo.hotwired.dev/uptime.svg" alt="Uptime"></a>
Response Time [![Response Time](https://updown.website/badge/turbo.hotwired.dev/response-time.svg)](https://updown.website/site/turbo.hotwired.dev/) <a href="https://updown.website/site/turbo.hotwired.dev/"><img src="https://updown.website/badge/turbo.hotwired.dev/response-time.svg" alt="Response Time"></a>
SSL [![SSL](https://updown.website/badge/turbo.hotwired.dev/ssl.svg)](https://updown.website/site/turbo.hotwired.dev/) <a href="https://updown.website/site/turbo.hotwired.dev/"><img src="https://updown.website/badge/turbo.hotwired.dev/ssl.svg" alt="SSL"></a>
Performance [![Performance](https://updown.website/badge/turbo.hotwired.dev/cwv.svg)](https://updown.website/site/turbo.hotwired.dev/) <a href="https://updown.website/site/turbo.hotwired.dev/"><img src="https://updown.website/badge/turbo.hotwired.dev/cwv.svg" alt="Performance"></a>
Accessibility [![Accessibility](https://updown.website/badge/turbo.hotwired.dev/cwv.svg?category=accessibility)](https://updown.website/site/turbo.hotwired.dev/) <a href="https://updown.website/site/turbo.hotwired.dev/"><img src="https://updown.website/badge/turbo.hotwired.dev/cwv.svg?category=accessibility" alt="Accessibility"></a>
SEO [![SEO](https://updown.website/badge/turbo.hotwired.dev/cwv.svg?category=seo)](https://updown.website/site/turbo.hotwired.dev/) <a href="https://updown.website/site/turbo.hotwired.dev/"><img src="https://updown.website/badge/turbo.hotwired.dev/cwv.svg?category=seo" alt="SEO"></a>
Security Headers [![Security Headers](https://updown.website/badge/turbo.hotwired.dev/security-headers.svg)](https://updown.website/site/turbo.hotwired.dev/) <a href="https://updown.website/site/turbo.hotwired.dev/"><img src="https://updown.website/badge/turbo.hotwired.dev/security-headers.svg" alt="Security Headers"></a>
Uptime 24h [![Uptime 24h](https://updown.website/badge/turbo.hotwired.dev/uptime.svg?period=24h)](https://updown.website/site/turbo.hotwired.dev/) <a href="https://updown.website/site/turbo.hotwired.dev/"><img src="https://updown.website/badge/turbo.hotwired.dev/uptime.svg?period=24h" alt="Uptime 24h"></a>
Incidents [![Incidents](https://updown.website/badge/turbo.hotwired.dev/incidents.svg)](https://updown.website/site/turbo.hotwired.dev/) <a href="https://updown.website/site/turbo.hotwired.dev/"><img src="https://updown.website/badge/turbo.hotwired.dev/incidents.svg" alt="Incidents"></a>
IPv4/IPv6 [![IPv4/IPv6](https://updown.website/badge/turbo.hotwired.dev/ipv46.svg)](https://updown.website/site/turbo.hotwired.dev/) <a href="https://updown.website/site/turbo.hotwired.dev/"><img src="https://updown.website/badge/turbo.hotwired.dev/ipv46.svg" alt="IPv4/IPv6"></a>
Site Health (24 h)
HTTP Response DNS Lookup Ping Up Down Reports Incident
Monitoring
Recent HTTP Checks (24 h)
Total Checks
9
Success Rate
100%
Avg Response
2043 ms
Min / Max
38 / 5110 ms
Recent Checks
15:07 12:01
Time Status Code Response Agent Error
12:01:39 UP 200 67 ms prod-local
09:23:43 UP 200 4194 ms prod-local
07:03:20 UP 200 5110 ms prod-local
04:47:14 UP 200 38 ms prod-local
01:50:49 UP 200 4296 ms prod-local
23:47:54 UP 200 57 ms prod-local
19:23:32 UP 200 42 ms prod-local
16:58:35 UP 200 4540 ms prod-local
15:07:13 UP 200 45 ms prod-local
Incident History

No incidents recorded — all clear!

Community
0
What's the issue?
Guest · sign in to add a note
Sign in or sign up to comment & vote.

No comments yet. Be the first!

Service Checks (Banner Grab)
2 up 0 down
Status Port Service Version IP Banner Latency Checked
80 http GitHub.com 2606:50c0:8000::153 HTTP/1.1 301 Moved Permanently Connection: close Content-Length: 162 Server:… 2.0 ms 2 hours, 29 minutes ago
443 https 2606:50c0:8000::153 503.0 ms 2 hours, 29 minutes ago
Security
SSL / TLS Certificate
39
days left
Valid
Mar 2, 2026 May 31, 2026
Issued → Expires
Subject commonName=turbo.hotwired.dev
Issuer countryName=US, organizationName=Let's Encrypt, commonName=R13
Valid From 2026-03-02 20:04
Expires 2026-05-31 20:04
Serial Number 05B3622223D25755DAA6208F11884B8D6EAB
SHA-256 Fingerprint f9:5b:75:04:39:a2:ec:80:5d:90:6e:7d:e4:f3:6c:d1:8f:b6:52:f0:b2:95:94:d7:90:ca:ac:61:08:a4:3b:ae
Subject Alt Names turbo.hotwired.dev
Last Checked 2026-04-22 12:01:39
Latest HTTP Response Details
Final URL https://turbo.hotwired.dev/
Status Code 200
Response Time 67 ms
Content Size 23 KB (22.5 KB)
Content Type text/html; charset=utf-8
Server GitHub.com
TLS Version TLSv1.3
TLS Cipher TLS_AES_128_GCM_SHA256
Redirects 0
Checked 2026-04-22 12:01:39
Security Headers 0/6
Header Status Value
Strict-Transport-Security Missing
Content-Security-Policy Missing
X-Frame-Options Missing
X-Content-Type-Options Missing
Referrer-Policy Missing
Permissions-Policy Missing
Email Security Posture
MX Records
SPF
DMARC
BIMI
MTA-STS
Weak
Overall
DNS & Network
DNS Intelligence (24h)
Avg Resolution
22.1 ms
Min / Max
1.3 / 45.3 ms
Record Types
5
Lookups (24h)
72
DNS Records
A
185.199.108.153 185.199.109.153 185.199.110.153 185.199.111.153
3600s 42.1ms
AAAA
2606:50c0:8000::153 2606:50c0:8001::153 2606:50c0:8002::153 2606:50c0:8003::153
3600s 11.7ms
CNAME
hotwired.github.io
299s 1.1ms
CAA
Flag Tag Value
0 issue digicert.com
0 issue letsencrypt.org
0 issue sectigo.com
0 issuewild digicert.com
0 issuewild letsencrypt.org
0 issuewild sectigo.com
3600s 34.9ms
PTR
cdn-185-199-111-153.github.com
724s 4.2ms
DNS Propagation Consistent
Resolver IPs Returned Response Time Status
Quad9 185.199.108.153 185.199.109.153 185.199.110.153 185.199.111.153 123.91ms
Google 185.199.108.153 185.199.109.153 185.199.110.153 185.199.111.153 23.57ms
AdGuard 185.199.108.153 185.199.109.153 185.199.110.153 185.199.111.153 105.68ms
OpenDNS 185.199.108.153 185.199.109.153 185.199.110.153 185.199.111.153 45.58ms
Cloudflare 185.199.108.153 185.199.109.153 185.199.110.153 185.199.111.153 44.11ms
WHOIS / Domain Registration
DNSSEC
WHOIS Last Checked
2026-04-21 19:23
Resolution Time (A/AAAA recent)
01:50 12:01
Time Type Values TTL Resolution Nameserver
12:01:37 PTR 185.199.111.153 724s 4.2 ms
12:01:37 PTR 185.199.110.153 2759s 0.7 ms
12:01:37 PTR 185.199.109.153 536s 0.7 ms
12:01:37 PTR 185.199.108.153 2229s 0.8 ms
12:01:37 CAA 0 issue "digicert.com" 0 issue "letsencrypt.org" 0 issue "sectigo.com" 0 issuewild "digicert.com" 0 issuewild "letsencrypt.org" 0 issuewild "sectigo.com" 3600s 34.9 ms 10.89.0.1
12:01:37 CNAME hotwired.github.io 299s 1.1 ms 10.89.0.1
12:01:37 AAAA 2606:50c0:8000::153 2606:50c0:8001::153 2606:50c0:8002::153 2606:50c0:8003::153 3600s 11.7 ms 10.89.0.1
12:01:37 A 185.199.108.153 185.199.109.153 185.199.110.153 185.199.111.153 3600s 42.1 ms 10.89.0.1
09:23:42 PTR 185.199.111.153 2895s 1.5 ms
09:23:42 PTR 185.199.110.153 3600s 18.3 ms
09:23:42 PTR 185.199.109.153 2751s 0.7 ms
09:23:42 PTR 185.199.108.153 1904s 1.2 ms
09:23:42 CAA 0 issue "sectigo.com" 0 issuewild "letsencrypt.org" 0 issue "letsencrypt.org" 0 issuewild "digicert.com" 0 issuewild "sectigo.com" 0 issue "digicert.com" 1927s 2.0 ms 10.89.0.1
09:23:42 CNAME hotwired.github.io 299s 2.6 ms 10.89.0.1
09:23:42 AAAA 2606:50c0:8002::153 2606:50c0:8001::153 2606:50c0:8000::153 2606:50c0:8003::153 1928s 1.3 ms 10.89.0.1
09:23:42 A 185.199.108.153 185.199.109.153 185.199.110.153 185.199.111.153 3600s 27.5 ms 10.89.0.1
07:03:20 PTR 185.199.111.153 2503s 1.0 ms
07:03:20 PTR 185.199.110.153 3600s 22.5 ms
07:03:20 PTR 185.199.109.153 2076s 0.8 ms
07:03:20 PTR 185.199.108.153 2503s 1.2 ms
07:03:20 CAA 0 issue "digicert.com" 0 issue "letsencrypt.org" 0 issue "sectigo.com" 0 issuewild "digicert.com" 0 issuewild "letsencrypt.org" 0 issuewild "sectigo.com" 3600s 39.2 ms 10.89.0.1
07:03:20 CNAME hotwired.github.io 299s 1.1 ms 10.89.0.1
07:03:20 AAAA 2606:50c0:8000::153 2606:50c0:8001::153 2606:50c0:8002::153 2606:50c0:8003::153 3600s 10.6 ms 10.89.0.1
07:03:20 A 185.199.108.153 185.199.109.153 185.199.110.153 185.199.111.153 3600s 26.3 ms 10.89.0.1
04:47:13 PTR 185.199.111.153 1880s 0.8 ms
04:47:13 PTR 185.199.110.153 1875s 0.8 ms
04:47:13 PTR 185.199.109.153 2708s 1.0 ms
04:47:13 PTR 185.199.108.153 1204s 0.9 ms
04:47:13 CAA 0 issue "digicert.com" 0 issue "letsencrypt.org" 0 issue "sectigo.com" 0 issuewild "digicert.com" 0 issuewild "letsencrypt.org" 0 issuewild "sectigo.com" 3600s 10.8 ms 10.89.0.1
04:47:13 CNAME hotwired.github.io 299s 1.1 ms 10.89.0.1
04:47:13 AAAA 2606:50c0:8003::153 2606:50c0:8001::153 2606:50c0:8000::153 2606:50c0:8002::153 3600s 13.2 ms 10.89.0.1
04:47:13 A 185.199.108.153 185.199.109.153 185.199.110.153 185.199.111.153 3600s 45.3 ms 10.89.0.1
01:50:48 PTR 185.199.111.153 934s 1.0 ms
01:50:48 PTR 185.199.110.153 2271s 14.4 ms
01:50:48 PTR 185.199.109.153 1198s 0.9 ms
01:50:48 PTR 185.199.108.153 474s 1.6 ms
01:50:48 CAA 0 issue "digicert.com" 0 issuewild "digicert.com" 0 issuewild "sectigo.com" 0 issuewild "letsencrypt.org" 0 issue "letsencrypt.org" 0 issue "sectigo.com" 3600s 18.9 ms 10.89.0.1
01:50:48 CNAME hotwired.github.io 299s 1.2 ms 10.89.0.1
01:50:48 AAAA 2606:50c0:8002::153 2606:50c0:8003::153 2606:50c0:8001::153 2606:50c0:8000::153 3600s 19.7 ms 10.89.0.1
01:50:48 A 185.199.110.153 185.199.111.153 185.199.109.153 185.199.108.153 3600s 27.7 ms 10.89.0.1
23:47:54 PTR 185.199.111.153 3528s 1.0 ms
23:47:54 PTR 185.199.110.153 3600s 22.7 ms
23:47:54 PTR 185.199.109.153 630s 4.4 ms
23:47:54 PTR 185.199.108.153 3600s 22.8 ms
23:47:54 CAA 0 issue "letsencrypt.org" 0 issue "sectigo.com" 0 issuewild "letsencrypt.org" 0 issue "digicert.com" 0 issuewild "digicert.com" 0 issuewild "sectigo.com" 425s 1.4 ms 10.89.0.1
23:47:54 CNAME hotwired.github.io 299s 1.0 ms 10.89.0.1
23:47:54 AAAA 2606:50c0:8000::153 2606:50c0:8003::153 2606:50c0:8002::153 2606:50c0:8001::153 425s 1.3 ms 10.89.0.1
23:47:54 A 185.199.108.153 185.199.109.153 185.199.110.153 185.199.111.153 3600s 36.2 ms 10.89.0.1
19:23:32 PTR 185.199.111.153 2279s 1.8 ms
19:23:32 PTR 185.199.110.153 1174s 1.1 ms
Open Ports 6
Open Ports
6
IPs Scanned
6
Port Protocol Service IP Address Status Latency Banner
80 TCP http 185.199.108.153 Open 2.3 ms
80 TCP http 185.199.110.153 Open 43.5 ms
80 TCP http 2606:50c0:8000::153 Open 1.8 ms
443 TCP https 2606:50c0:8000::153 Open 1.7 ms
443 TCP https 185.199.108.153 Open 1.6 ms
443 TCP https 185.199.110.153 Open 1.9 ms
Active IP Addresses
IP Address Version Reverse DNS CIDR Country City ASN Reputation First Seen Last DNS Hits Misses Uptime % Avg Latency
2606:50c0:8001::153 IPv6 2606:50c0:8001::/48 US AS54113 Fastly, Inc. Clean 2026-04-19 17:39 2026-04-22 12:01 9 0 100.0% 4.9 ms
2606:50c0:8003::153 IPv6 2606:50c0:8003::/48 US AS54113 Fastly, Inc. Clean 2026-04-19 17:39 2026-04-22 12:01 9 0 100.0% 6.1 ms
2606:50c0:8002::153 IPv6 2606:50c0:8002::/48 US AS54113 Fastly, Inc. Clean 2026-04-19 17:39 2026-04-22 12:01 9 0 100.0% 4.3 ms
2606:50c0:8000::153 IPv6 2606:50c0:8000::/48 US AS54113 Fastly, Inc. Clean 2026-04-19 17:39 2026-04-22 12:01 9 0 100.0% 4.6 ms
185.199.111.153 IPv4 cdn-185-199-111-153.github.com 185.199.111.0/24 US AS54113 Fastly, Inc. Clean 2026-04-19 17:39 2026-04-22 12:01 9 0 100.0% 4.8 ms
185.199.108.153 IPv4 cdn-185-199-108-153.github.com 185.199.108.0/24 US AS54113 Fastly, Inc. Clean 2026-04-19 17:39 2026-04-22 12:01 9 0 100.0% 6.5 ms
185.199.110.153 IPv4 cdn-185-199-110-153.github.com 185.199.110.0/24 US AS54113 Fastly, Inc. Clean 2026-04-19 17:39 2026-04-22 12:01 9 0 100.0% 5.2 ms
185.199.109.153 IPv4 cdn-185-199-109-153.github.com 185.199.109.0/24 US AS54113 Fastly, Inc. Clean 2026-04-19 17:39 2026-04-22 12:01 9 0 100.0% 5.1 ms
Technology
Technology Stack 8 detected
HTTP/2
HTTP/3 (QUIC)
8
Technologies
API 1
Public CORS API
90%
CORS wildcard origin
Analytics 1
Plausible analytics
CDN 1
90%
X-Served-By header
Cache 2
X-Proxy-Cache header
Via header
Library 1
Stimulus identifier
Platform 1
X-GitHub-Request-Id header
Productivity 1
Basecamp embed
Technology Provider 1 tech · 1 sites

This domain provides technology used by other monitored sites.

Discovery
Discovered Sub-domains

No sub-domains discovered yet. The agent discovers sub-domains via certificate transparency logs and homepage link scanning.