stimulus.hotwired.dev A+

24 hours
100.00%
7 days
100.00%
30 days
100.00%
IPv4 / IPv6
4 4
SSL Certificate
36d
Security Headers
0/6
Status Badges

Click any snippet to copy. Use Markdown for GitHub READMEs, HTML for websites.
Badge Markdown HTML
Status [![Status](https://updown.website/badge/stimulus.hotwired.dev/status.svg)](https://updown.website/site/stimulus.hotwired.dev/) <a href="https://updown.website/site/stimulus.hotwired.dev/"><img src="https://updown.website/badge/stimulus.hotwired.dev/status.svg" alt="Status"></a>
Uptime [![Uptime](https://updown.website/badge/stimulus.hotwired.dev/uptime.svg)](https://updown.website/site/stimulus.hotwired.dev/) <a href="https://updown.website/site/stimulus.hotwired.dev/"><img src="https://updown.website/badge/stimulus.hotwired.dev/uptime.svg" alt="Uptime"></a>
Response Time [![Response Time](https://updown.website/badge/stimulus.hotwired.dev/response-time.svg)](https://updown.website/site/stimulus.hotwired.dev/) <a href="https://updown.website/site/stimulus.hotwired.dev/"><img src="https://updown.website/badge/stimulus.hotwired.dev/response-time.svg" alt="Response Time"></a>
SSL [![SSL](https://updown.website/badge/stimulus.hotwired.dev/ssl.svg)](https://updown.website/site/stimulus.hotwired.dev/) <a href="https://updown.website/site/stimulus.hotwired.dev/"><img src="https://updown.website/badge/stimulus.hotwired.dev/ssl.svg" alt="SSL"></a>
Performance [![Performance](https://updown.website/badge/stimulus.hotwired.dev/cwv.svg)](https://updown.website/site/stimulus.hotwired.dev/) <a href="https://updown.website/site/stimulus.hotwired.dev/"><img src="https://updown.website/badge/stimulus.hotwired.dev/cwv.svg" alt="Performance"></a>
Accessibility [![Accessibility](https://updown.website/badge/stimulus.hotwired.dev/cwv.svg?category=accessibility)](https://updown.website/site/stimulus.hotwired.dev/) <a href="https://updown.website/site/stimulus.hotwired.dev/"><img src="https://updown.website/badge/stimulus.hotwired.dev/cwv.svg?category=accessibility" alt="Accessibility"></a>
SEO [![SEO](https://updown.website/badge/stimulus.hotwired.dev/cwv.svg?category=seo)](https://updown.website/site/stimulus.hotwired.dev/) <a href="https://updown.website/site/stimulus.hotwired.dev/"><img src="https://updown.website/badge/stimulus.hotwired.dev/cwv.svg?category=seo" alt="SEO"></a>
Security Headers [![Security Headers](https://updown.website/badge/stimulus.hotwired.dev/security-headers.svg)](https://updown.website/site/stimulus.hotwired.dev/) <a href="https://updown.website/site/stimulus.hotwired.dev/"><img src="https://updown.website/badge/stimulus.hotwired.dev/security-headers.svg" alt="Security Headers"></a>
Uptime 24h [![Uptime 24h](https://updown.website/badge/stimulus.hotwired.dev/uptime.svg?period=24h)](https://updown.website/site/stimulus.hotwired.dev/) <a href="https://updown.website/site/stimulus.hotwired.dev/"><img src="https://updown.website/badge/stimulus.hotwired.dev/uptime.svg?period=24h" alt="Uptime 24h"></a>
Incidents [![Incidents](https://updown.website/badge/stimulus.hotwired.dev/incidents.svg)](https://updown.website/site/stimulus.hotwired.dev/) <a href="https://updown.website/site/stimulus.hotwired.dev/"><img src="https://updown.website/badge/stimulus.hotwired.dev/incidents.svg" alt="Incidents"></a>
IPv4/IPv6 [![IPv4/IPv6](https://updown.website/badge/stimulus.hotwired.dev/ipv46.svg)](https://updown.website/site/stimulus.hotwired.dev/) <a href="https://updown.website/site/stimulus.hotwired.dev/"><img src="https://updown.website/badge/stimulus.hotwired.dev/ipv46.svg" alt="IPv4/IPv6"></a>
Site Health (24 h)
HTTP Response DNS Lookup Ping Up Down Reports Incident
Monitoring
Recent HTTP Checks (24 h)
Total Checks
9
Success Rate
100%
Avg Response
236 ms
Min / Max
38 / 668 ms
Recent Checks
12:01 10:46
Time Status Code Response Agent Error
10:46:08 UP 200 38 ms prod-local
08:58:02 UP 200 56 ms prod-local
05:33:32 UP 200 522 ms prod-local
02:44:59 UP 200 50 ms prod-local
01:25:06 UP 200 612 ms prod-local
22:54:54 UP 200 668 ms prod-local
17:53:11 UP 200 71 ms prod-local
16:43:41 UP 200 49 ms prod-local
12:01:34 UP 200 56 ms prod-local
Incident History

No incidents recorded — all clear!

Community
0
What's the issue?
Guest · sign in to add a note
Sign in or sign up to comment & vote.

No comments yet. Be the first!

Service Checks (Banner Grab)
2 up 0 down
Status Port Service Version IP Banner Latency Checked
80 http GitHub.com 2606:50c0:8000::153 HTTP/1.1 301 Moved Permanently Connection: close Content-Length: 162 Server:… 2.9 ms 17 hours, 56 minutes ago
443 https 2606:50c0:8000::153 503.0 ms 17 hours, 56 minutes ago
Security
SSL / TLS Certificate
36
days left
Valid
Feb 27, 2026 May 28, 2026
Issued → Expires
Subject commonName=stimulus.hotwired.dev
Issuer countryName=US, organizationName=Let's Encrypt, commonName=R13
Valid From 2026-02-27 17:28
Expires 2026-05-28 17:28
Serial Number 0572235D6C21B223280E88DDA9DFD62549FF
SHA-256 Fingerprint ca:a3:eb:d8:d5:ae:6f:f8:44:f8:87:29:cc:55:20:d3:69:01:86:7b:80:68:f7:79:62:85:1c:c1:05:00:82:f2
Subject Alt Names stimulus.hotwired.dev
Last Checked 2026-04-22 10:46:08
Latest HTTP Response Details
Final URL https://stimulus.hotwired.dev/
Status Code 200
Response Time 38 ms
Content Size 20 KB (19.9 KB)
Content Type text/html; charset=utf-8
Server GitHub.com
TLS Version TLSv1.3
TLS Cipher TLS_AES_128_GCM_SHA256
Redirects 0
Checked 2026-04-22 10:46:08
Security Headers 0/6
Header Status Value
Strict-Transport-Security Missing
Content-Security-Policy Missing
X-Frame-Options Missing
X-Content-Type-Options Missing
Referrer-Policy Missing
Permissions-Policy Missing
Email Security Posture
MX Records
SPF
DMARC
BIMI
MTA-STS
Weak
Overall
DNS & Network
DNS Intelligence (24h)
Avg Resolution
31.1 ms
Min / Max
11.2 / 78.1 ms
Record Types
5
Lookups (24h)
72
DNS Records
A
185.199.110.153 185.199.111.153 185.199.108.153 185.199.109.153
3600s 78.1ms
AAAA
2606:50c0:8001::153 2606:50c0:8002::153 2606:50c0:8003::153 2606:50c0:8000::153
3600s 12.6ms
CNAME
hotwired.github.io
299s 1.3ms
CAA
Flag Tag Value
0 issue digicert.com
0 issue letsencrypt.org
0 issue sectigo.com
0 issuewild digicert.com
0 issuewild letsencrypt.org
0 issuewild sectigo.com
3600s 11.8ms
PTR
cdn-185-199-111-153.github.com
10s 0.8ms
DNS Propagation Consistent
Resolver IPs Returned Response Time Status
Quad9 185.199.108.153 185.199.109.153 185.199.110.153 185.199.111.153 19.96ms
Google 185.199.108.153 185.199.109.153 185.199.110.153 185.199.111.153 19.76ms
AdGuard 185.199.108.153 185.199.109.153 185.199.110.153 185.199.111.153 108.65ms
OpenDNS 185.199.108.153 185.199.109.153 185.199.110.153 185.199.111.153 37.23ms
Cloudflare 185.199.108.153 185.199.109.153 185.199.110.153 185.199.111.153 45.15ms
WHOIS / Domain Registration
DNSSEC
WHOIS Last Checked
2026-04-22 10:46
Resolution Time (A/AAAA recent)
01:25 10:46
Time Type Values TTL Resolution Nameserver
10:46:07 PTR 185.199.111.153 10s 0.8 ms
10:46:07 PTR 185.199.110.153 10s 0.8 ms
10:46:07 PTR 185.199.109.153 1288s 0.6 ms
10:46:07 PTR 185.199.108.153 2581s 0.8 ms
10:46:07 CAA 0 issue "digicert.com" 0 issue "letsencrypt.org" 0 issue "sectigo.com" 0 issuewild "digicert.com" 0 issuewild "letsencrypt.org" 0 issuewild "sectigo.com" 3600s 11.8 ms 10.89.0.1
10:46:07 CNAME hotwired.github.io 299s 1.3 ms 10.89.0.1
10:46:07 AAAA 2606:50c0:8001::153 2606:50c0:8002::153 2606:50c0:8003::153 2606:50c0:8000::153 3600s 12.6 ms 10.89.0.1
10:46:07 A 185.199.110.153 185.199.111.153 185.199.108.153 185.199.109.153 3600s 78.1 ms 10.89.0.1
08:58:02 PTR 185.199.111.153 2297s 0.7 ms
08:58:02 PTR 185.199.110.153 2297s 0.7 ms
08:58:02 PTR 185.199.109.153 1309s 0.9 ms
08:58:02 PTR 185.199.108.153 3577s 0.6 ms
08:58:02 CAA 0 issue "digicert.com" 0 issue "letsencrypt.org" 0 issue "sectigo.com" 0 issuewild "digicert.com" 0 issuewild "letsencrypt.org" 0 issuewild "sectigo.com" 3600s 13.2 ms 10.89.0.1
08:58:02 CNAME hotwired.github.io 299s 1.0 ms 10.89.0.1
08:58:02 AAAA 2606:50c0:8000::153 2606:50c0:8001::153 2606:50c0:8002::153 2606:50c0:8003::153 3600s 13.4 ms 10.89.0.1
08:58:02 A 185.199.108.153 185.199.109.153 185.199.110.153 185.199.111.153 3600s 59.4 ms 10.89.0.1
05:33:31 PTR 185.199.111.153 2227s 0.8 ms
05:33:31 PTR 185.199.110.153 3588s 0.9 ms
05:33:31 PTR 185.199.109.153 3588s 0.6 ms
05:33:31 PTR 185.199.108.153 2927s 0.6 ms
05:33:31 CAA 0 issue "digicert.com" 0 issue "letsencrypt.org" 0 issue "sectigo.com" 0 issuewild "digicert.com" 0 issuewild "letsencrypt.org" 0 issuewild "sectigo.com" 3600s 27.8 ms 10.89.0.1
05:33:31 CNAME hotwired.github.io 299s 1.0 ms 10.89.0.1
05:33:31 AAAA 2606:50c0:8002::153 2606:50c0:8003::153 2606:50c0:8000::153 2606:50c0:8001::153 3600s 11.3 ms 10.89.0.1
05:33:31 A 185.199.108.153 185.199.109.153 185.199.110.153 185.199.111.153 3600s 66.9 ms 10.89.0.1
02:44:59 PTR 185.199.111.153 3179s 0.8 ms
02:44:59 PTR 185.199.110.153 2521s 0.8 ms
02:44:59 PTR 185.199.109.153 1979s 0.7 ms
02:44:59 PTR 185.199.108.153 2521s 0.9 ms
02:44:59 CAA 0 issue "digicert.com" 0 issue "letsencrypt.org" 0 issue "sectigo.com" 0 issuewild "digicert.com" 0 issuewild "letsencrypt.org" 0 issuewild "sectigo.com" 3600s 12.4 ms 10.89.0.1
02:44:59 CNAME hotwired.github.io 299s 1.0 ms 10.89.0.1
02:44:59 AAAA 2606:50c0:8000::153 2606:50c0:8001::153 2606:50c0:8002::153 2606:50c0:8003::153 3600s 12.2 ms 10.89.0.1
02:44:59 A 185.199.108.153 185.199.109.153 185.199.110.153 185.199.111.153 3600s 58.8 ms 10.89.0.1
01:25:05 PTR 185.199.111.153 1500s 0.7 ms
01:25:05 PTR 185.199.110.153 3586s 0.8 ms
01:25:05 PTR 185.199.109.153 2939s 3.8 ms
01:25:05 PTR 185.199.108.153 3586s 0.8 ms
01:25:05 CAA 0 issue "digicert.com" 0 issue "letsencrypt.org" 0 issue "sectigo.com" 0 issuewild "digicert.com" 0 issuewild "letsencrypt.org" 0 issuewild "sectigo.com" 3600s 28.3 ms 10.89.0.1
01:25:05 CNAME hotwired.github.io 299s 1.2 ms 10.89.0.1
01:25:05 AAAA 2606:50c0:8001::153 2606:50c0:8003::153 2606:50c0:8000::153 2606:50c0:8002::153 3600s 11.3 ms 10.89.0.1
01:25:05 A 185.199.108.153 185.199.109.153 185.199.110.153 185.199.111.153 3600s 25.6 ms 10.89.0.1
22:54:54 PTR 185.199.111.153 1835s 0.8 ms
22:54:54 PTR 185.199.110.153 3224s 1.2 ms
22:54:54 PTR 185.199.109.153 3199s 0.8 ms
22:54:54 PTR 185.199.108.153 480s 1.3 ms
22:54:54 CAA 0 issue "digicert.com" 0 issue "letsencrypt.org" 0 issue "sectigo.com" 0 issuewild "digicert.com" 0 issuewild "letsencrypt.org" 0 issuewild "sectigo.com" 3600s 14.1 ms 10.89.0.1
22:54:54 CNAME hotwired.github.io 299s 1.4 ms 10.89.0.1
22:54:54 AAAA 2606:50c0:8000::153 2606:50c0:8001::153 2606:50c0:8002::153 2606:50c0:8003::153 3600s 12.4 ms 10.89.0.1
22:54:54 A 185.199.108.153 185.199.109.153 185.199.110.153 185.199.111.153 3600s 47.6 ms 10.89.0.1
17:53:10 PTR 185.199.111.153 2972s 0.8 ms
17:53:10 PTR 185.199.110.153 2402s 0.7 ms
Open Ports 6
Open Ports
6
IPs Scanned
6
Port Protocol Service IP Address Status Latency Banner
80 TCP http 185.199.108.153 Open 2.0 ms
80 TCP http 2606:50c0:8000::153 Open 2.2 ms
80 TCP http 185.199.110.153 Open 6.9 ms
443 TCP https 2606:50c0:8000::153 Open 2.6 ms
443 TCP https 185.199.108.153 Open 2.8 ms
443 TCP https 185.199.110.153 Open 1.7 ms
Active IP Addresses
IP Address Version Reverse DNS CIDR Country City ASN Reputation First Seen Last DNS Hits Misses Uptime % Avg Latency
2606:50c0:8000::153 IPv6 2606:50c0:8000::/48 US AS54113 Fastly, Inc. Clean 2026-04-19 18:19 2026-04-22 10:46 9 0 100.0% 4.2 ms
2606:50c0:8002::153 IPv6 2606:50c0:8002::/48 US AS54113 Fastly, Inc. Clean 2026-04-19 18:19 2026-04-22 10:46 9 0 100.0% 4.5 ms
2606:50c0:8001::153 IPv6 2606:50c0:8001::/48 US AS54113 Fastly, Inc. Clean 2026-04-19 18:19 2026-04-22 10:46 9 0 100.0% 3.8 ms
2606:50c0:8003::153 IPv6 2606:50c0:8003::/48 US AS54113 Fastly, Inc. Clean 2026-04-19 18:19 2026-04-22 10:46 9 0 100.0% 4.3 ms
185.199.110.153 IPv4 cdn-185-199-110-153.github.com 185.199.110.0/24 US AS54113 Fastly, Inc. Clean 2026-04-19 18:19 2026-04-22 10:46 9 0 100.0% 4.4 ms
185.199.108.153 IPv4 cdn-185-199-108-153.github.com 185.199.108.0/24 US AS54113 Fastly, Inc. Clean 2026-04-19 18:19 2026-04-22 10:46 9 0 100.0% 4.6 ms
185.199.111.153 IPv4 cdn-185-199-111-153.github.com 185.199.111.0/24 US AS54113 Fastly, Inc. Clean 2026-04-19 18:19 2026-04-22 10:46 9 0 100.0% 3.8 ms
185.199.109.153 IPv4 cdn-185-199-109-153.github.com 185.199.109.0/24 US AS54113 Fastly, Inc. Clean 2026-04-19 18:19 2026-04-22 10:46 9 0 100.0% 3.9 ms
Technology
Technology Stack 8 detected
HTTP/2
HTTP/3 (QUIC)
8
Technologies
API 1
Public CORS API
90%
CORS wildcard origin
Analytics 1
Plausible analytics
CDN 1
90%
X-Served-By header
Cache 2
X-Proxy-Cache header
Via header
Library 1
Stimulus identifier
Platform 1
X-GitHub-Request-Id header
Productivity 1
Basecamp embed
Technology Provider 1 tech · 1 sites

This domain provides technology used by other monitored sites.

Discovery
Discovered Sub-domains

No sub-domains discovered yet. The agent discovers sub-domains via certificate transparency logs and homepage link scanning.